156
Total Transactions
+12% this month
12
In Progress
138
Completed
6
Pending Action
| Transaction ID | Service Type | Employee | Status | Progress | Expected | Amount | Actions |
|---|---|---|---|---|---|---|---|
TRX-2024-001Fast | Visa Renewal | Ahmed Hassan Finance | In Progress | 85% | Dec 18, 2024 | 1,250 AED | |
TRX-2024-002 | Labor Card | Maria Santos HR | Completed | 100% | Dec 17, 2024 | 850 AED | |
TRX-2024-003 | Emirates ID | John Smith IT | Pending Payment | 40% | Dec 22, 2024 | 370 AED | |
TRX-2024-004Fast | Document Attestation | Sara Ahmed Legal | Pending | 10% | Dec 25, 2024 | 500 AED | |
TRX-2024-005 | Visa Cancellation | Ravi Joshi Operations | Cancelled | 0% | - | 0 AED |
Showing 1-5 of 156 transactions
...